![]() |
We can track everything including:
- Site Visitors -potential customers that enter the site
- Phone calls - customers that call the business
- E-mails - Customer inquiries about products/services
- Online Forms - i.e. credit apps, estimate requests, etc
- E-commerce Transactions - Online purchases
- Coupons Printed - The number of coupons printed
With TrafficTek, you know which customers are contacting you as a direct result of your advertising. Finally you can see your advertising dollars at work!
We deliver targeted leads to your site and
track those who contact your business!
You will receive easy-to-read daily, "Progress Reports" that summarize the prior days total spend, visits, phone calls, sales, etc. Reports are also available through our secure web-based reporting center.
- Sample Report -
| Campaign Name | Report Date | Budget | Spent | Visits | Calls | Emails | Web Events | ||||||||||||
| Steakhouse - NY Start Date 05/04/2005 |
05/04/05 - 06/02/05 | $300.00 | $300.00 | 879 | 62 | 3 | 389 | ||||||||||||
|
Campaign Activity - Visits Detail Report
|
|||||||||||||||||||
| Steakhouse - NY | 06/02/2005 | N/A | $4.63 | 14 | 1 | 0 | 6 | ||||||||||||
| Steakhouse - NY | 06/01//2005 | N/A | $9.43 | 29 | 2 | 0 | 11 | ||||||||||||
| Steakhouse - NY | 05/31/2005 | N/A | $7.71 | 23 | 2 | 0 | 10 | ||||||||||||
| Steakhouse - NY | 05/30/2005 | N/A | $6.47 | 21 | 3 | 0 | 7 | ||||||||||||
| Steakhouse - NY | 05/29/2005 | N/A | $5.09 | 18 | 1 | 0 | 11 | ||||||||||||
| Steakhouse - NY | 05/28/2005 | N/A | $8.20 | 22 | 2 | 0 | 11 | ||||||||||||
| Steakhouse - NY | 05/27/2005 | N/A | $9.51 | 28 | 3 | 0 | 14 | ||||||||||||
| Steakhouse - NY | 05/26/2005 | N/A | $8.20 | 23 | 2 | 0 | 13 | ||||||||||||
| Steakhouse - NY | 05/25/2005 | N/A | $8.81 | 22 | 4 | 0 | 6 | ||||||||||||
| Steakhouse - NY | 05/24/2005 | N/A | $8.19 | 25 | 2 | 1 | 16 | ||||||||||||
- Partial Results -



